<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basically Myra &#187; art</title>
	<atom:link href="http://www.basicallymyra.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basicallymyra.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:49:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;F&#8221; Bomb</title>
		<link>http://www.basicallymyra.com/2011/06/10/the-f-bomb/</link>
		<comments>http://www.basicallymyra.com/2011/06/10/the-f-bomb/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:01:37 +0000</pubDate>
		<dc:creator>nmyra</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[fbomb]]></category>
		<category><![CDATA[fred conlon]]></category>
		<category><![CDATA[paperweight]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.basicallymyra.com/?p=827</guid>
		<description><![CDATA[A very creative paperweight.  It&#8217;s hard to not snicker when you have one of these bad boys on your desk.

By Fred Conlon
]]></description>
			<content:encoded><![CDATA[<p>A very creative paperweight.  It&#8217;s hard to not snicker when you have one of these bad boys on your desk.</p>
<p style="text-align: center;"><img class="size-full wp-image-828 aligncenter" title="fbomb paperweight " src="http://www.basicallymyra.com/wp-content/fbomb.jpg" alt="fbomb paperweight " width="271" height="316" /></p>
<p style="text-align: center;">By <a title="Sugar Post" href="http://www.sugarpost.com/" target="_blank">Fred Conlon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicallymyra.com/2011/06/10/the-f-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart History</title>
		<link>http://www.basicallymyra.com/2009/02/16/smart-history/</link>
		<comments>http://www.basicallymyra.com/2009/02/16/smart-history/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:49:57 +0000</pubDate>
		<dc:creator>nmyra</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://www.basicallymyra.com/?p=216</guid>
		<description><![CDATA[I pretty much love this site:  Smarthistory.org.  Forget those expensive art books, this is your go-to online art history textbook.  I could spend hours on this interactive site.  Too cool.

]]></description>
			<content:encoded><![CDATA[<p>I pretty much love this site: <a title="smarthistory.org" href="http://www.smarthistory.org/" target="_blank"><span style="color: #ffcc99;"> <span style="color: #000000;">Smarthistory.org</span></span></a>.  Forget those expensive art books, this is your go-to online art history textbook.  I could spend hours on this interactive site.  Too cool.</p>
<p><img class="alignnone size-full wp-image-218" title="smarthistory.org" src="http://www.basicallymyra.com/wp-content/picture_2-565.jpg" alt="smarthistory.org" width="250" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicallymyra.com/2009/02/16/smart-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Subway</title>
		<link>http://www.basicallymyra.com/2009/02/06/paris-subway/</link>
		<comments>http://www.basicallymyra.com/2009/02/06/paris-subway/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 15:23:50 +0000</pubDate>
		<dc:creator>nmyra</dc:creator>
				<category><![CDATA[cool things]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.basicallymyra.com/?p=196</guid>
		<description><![CDATA[The continuation of my obsession with subway maps &#8211;  Part II.  I was browsing Design Sponge and this pretty variation on a map sparked my interest.  This Parisian subway art map brings back many fond memories of traveling across the city last autumn.

]]></description>
			<content:encoded><![CDATA[<p>The continuation of my obsession with subway maps &#8211;  Part II.  I was browsing <span style="color: #ffcc99;"><a title="Design Sponge Online" href="http://www.designspongeonline.com/" target="_blank">Design Sponge</a></span> and this pretty variation on a map sparked my interest.  This Parisian subway art map brings back many fond memories of traveling across the city last autumn.</p>
<p><img class="alignnone size-full wp-image-197" title="Paris Subway" src="http://www.basicallymyra.com/wp-content/integrale-part4.jpg" alt="Paris Subway" width="413" height="269" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicallymyra.com/2009/02/06/paris-subway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January 1, 2009</title>
		<link>http://www.basicallymyra.com/2009/01/01/january-1-2009/</link>
		<comments>http://www.basicallymyra.com/2009/01/01/january-1-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:08:33 +0000</pubDate>
		<dc:creator>nmyra</dc:creator>
				<category><![CDATA[black & white]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[post-it]]></category>
		<category><![CDATA[stendig]]></category>

		<guid isPermaLink="false">http://www.basicallymyra.com/?p=131</guid>
		<description><![CDATA[Nothing makes ringing in the new year more official than replacing old calendars with new ones.  For me, the Stendig wall calendar is all I need.  Designed in 1966 by Massimo Vignelli and chosen that same year to join the Design Collection of the Museum of Modern Art  in New York, the Stendig calendar is [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing makes ringing in the new year more official than replacing old calendars with new ones.  For me, the Stendig wall calendar is all I need.  Designed in 1966 by Massimo Vignelli and chosen that same year to join the Design Collection of the Museum of Modern Art  in New York, the Stendig calendar is the epitome of classic chic.</p>
<p style="text-align: left;">The Stendig wall calendar consists of twelve sheets printed in black ink on white sixty pound weight offset paper stock. The calendar sheets for some months are reverse printed producing a black background with white letters and numerals with other months printed in black on white background.  Make sure to have a big space for it.  The calendar is three feet by four feet.  Recently, I purchased an assortment of bold color Post-It Notes.  You can write all over your Stendig or adhere a variety of Post-It Notes to the date as reminders for appointments and things to do.  Additionally, I love re-using the sheets for gift wrapping and other fun projects.  I love all things bold.  The Stendig will keep your life in order and it it will also be a piece of art for your wall.  Extra points for black &amp; white!</p>
<p style="text-align: left;"><img class="size-medium wp-image-133 alignnone" title="Stendig Wall Calendar" src="http://www.basicallymyra.com/wp-content/stendig-300x212.jpg" alt="Stendig Wall Calendar" width="300" height="212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicallymyra.com/2009/01/01/january-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squirel Vase</title>
		<link>http://www.basicallymyra.com/2008/12/16/squirel-vase/</link>
		<comments>http://www.basicallymyra.com/2008/12/16/squirel-vase/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:58:12 +0000</pubDate>
		<dc:creator>nmyra</dc:creator>
				<category><![CDATA[cool things]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[squirel]]></category>
		<category><![CDATA[vases]]></category>

		<guid isPermaLink="false">http://www.basicallymyra.com/?p=91</guid>
		<description><![CDATA[I&#8217;m really fond of these vases.

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really fond of these vases.</p>
<p><img class="alignnone size-full wp-image-92" title="Squirel Vases" src="http://www.basicallymyra.com/wp-content/3110053621_a063cd427f.jpg" alt="Squirel Vases" width="375" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicallymyra.com/2008/12/16/squirel-vase/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moo</title>
		<link>http://www.basicallymyra.com/2008/06/20/moo/</link>
		<comments>http://www.basicallymyra.com/2008/06/20/moo/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:06:08 +0000</pubDate>
		<dc:creator>nmyra</dc:creator>
				<category><![CDATA[cool things]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA["business cards"]]></category>
		<category><![CDATA["calling card"]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[moo]]></category>
		<category><![CDATA[note cards]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.basicallymyra.com/?p=21</guid>
		<description><![CDATA[For all of you who don&#8217;t know what Moo Cards are, this post is for you.  Moo is company based out of the UK that prints mini cards, stickers, postcards, note cards and greeting cards.  Their personalized products are beautifully crafted and very unique.  The mini cards are my favorite product from Moo.  You can [...]]]></description>
			<content:encoded><![CDATA[<p>For all of you who don&#8217;t know what Moo Cards are, this post is for you.  <a title="moo" href="http://www.moo.com" target="_blank"><span style="color: #e8d1af;">Moo</span></a> is company based out of the UK that prints mini cards, stickers, postcards, note cards and greeting cards.  Their personalized products are beautifully crafted and very unique.  The mini cards are my favorite product from Moo.  You can upload your own photos from <a title="flickr" href="http://www.flickr.com"><span style="color: #e8d1af;">flickr</span></a> or even those drunk ones off of your <a title="Facebook" href="http://www.facebook.com" target="_blank"><span style="color: #e8d1af;">Facebook</span></a> photo album to print on your moo cards.  If you&#8217;re too lazy or find that your photography skills are lacking, there are many ready-made designs from artists and graphic designers that are eclectic and fun that you can choose from.  Unless you like blurry photos &#8212; hey, that&#8217;s cool too!</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-22 aligncenter" title="Moo Cards" src="http://www.basicallymyra.com/wp-content/544331729_7728fe5ab4-300x199.jpg" alt="" width="300" height="199" /></p>
<p style="text-align: center;"><em>Taken by: <span style="color: #e8d1af;"><a title="moo card" href="http://www.flickr.com/photos/pleasewait/544331729/" target="_blank">Andy McMillan </a></span></em></p>
<p style="text-align: center;"><img title="moo card collage" src="http://www.basicallymyra.com/wp-content/2395591112_ea03dbd24f1-225x300.jpg" alt="" width="225" height="300" /></p>
<p style="text-align: center;"><em>Taken by: <span style="color: #e8d1af;"><a title="moo card collage" href="http://www.flickr.com/photos/johannahobbs/2395591112/" target="_blank">sensesmaybenumbed</a></span></em></p>
<p>You have unlimited options and styles to choose from.  Perhaps the coolest thing about Moo, is that in one deck of moo cards, you can have 100 different designs if you choose.  That&#8217;s right, you&#8217;re not limited to one design per stack you order.  In the age of social networking I think it is imperative to have a professional business card and a personal &#8220;calling card&#8221; of sorts.  It is a great way to link your e-mail, blogs and social media bookmarks onto a personalized card (that happens to be way too artsy for anyone to purposefully throw away).</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-23 aligncenter" title="food moo cards" src="http://www.basicallymyra.com/wp-content/510473369_70980b688a-300x276.jpg" alt="" width="300" height="276" /></p>
<p style="text-align: center;"><em>Taken by: <span style="color: #e8d1af;"><a title="food moo cards" href="http://www.flickr.com/photos/lilcrabbygal/510473369/" target="_blank">Vanessa Park-Russell</a></span></em></p>
<p>There are so many cool uses for moo cards.  I was able to find a great sample of the unique way moo cards have been used beyond the traditional &#8220;personal business card.&#8221;  See links posted below.  I hope this inspires you to get your own card circulating out there and have some fun designing yet another extension of yourself.  Next time we meet up, we can all trade moo cards!</p>
<p><a title="moo" href="http://www.moo.com" target="_blank"><span style="color: #e8d1af;">moo</span></a></p>
<p><a title="flickr moo card designs" href="http://www.flickr.com/search/?q=moo+cards" target="_blank"><span style="color: #e8d1af;">moo card designs</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicallymyra.com/2008/06/20/moo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caroline Collective Grand Opening Party</title>
		<link>http://www.basicallymyra.com/2008/06/08/caroline-collective-grand-opening/</link>
		<comments>http://www.basicallymyra.com/2008/06/08/caroline-collective-grand-opening/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 00:31:24 +0000</pubDate>
		<dc:creator>nmyra</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA["4820 caroline"]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[caroline]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[garyvee]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://www.basicallymyra.com/?p=17</guid>
		<description><![CDATA[Last night, I stopped by the Caroline Collective grand opening party.  I really support the idea of coworking and sharing an environment that fosters creativity and dynamic social interaction between its members and the community.  It is an amazing venue and Houston is very lucky to have it.  The grand opening was a great time and I [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I stopped by the <a title="Caroline Collective" href="http://carolinecollective.cc/" target="_blank"><span style="color: #d6c098;">Caroline Collective</span></a> grand opening party.  I really support the idea of coworking and sharing an environment that fosters creativity and dynamic social interaction between its members and the community.  It is an amazing venue and Houston is very lucky to have it.  The grand opening was a great time and I met a ton of amazing people.  Also, how cool was it that Gary Vaynerchuk was there?!?  What a memorable night.  Here&#8217;s a clip of some of the sights and sounds.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_cd7d9644" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/cd7d9644/" /><embed id="viddler_cd7d9644" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/cd7d9644/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicallymyra.com/2008/06/08/caroline-collective-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

