<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basically Myra &#187; graphics</title>
	<atom:link href="http://www.basicallymyra.com/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basicallymyra.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:49:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paris Subway</title>
		<link>http://www.basicallymyra.com/2009/02/06/paris-subway/</link>
		<comments>http://www.basicallymyra.com/2009/02/06/paris-subway/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 15:23:50 +0000</pubDate>
		<dc:creator>nmyra</dc:creator>
				<category><![CDATA[cool things]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.basicallymyra.com/?p=196</guid>
		<description><![CDATA[The continuation of my obsession with subway maps &#8211;  Part II.  I was browsing Design Sponge and this pretty variation on a map sparked my interest.  This Parisian subway art map brings back many fond memories of traveling across the city last autumn.

]]></description>
			<content:encoded><![CDATA[<p>The continuation of my obsession with subway maps &#8211;  Part II.  I was browsing <span style="color: #ffcc99;"><a title="Design Sponge Online" href="http://www.designspongeonline.com/" target="_blank">Design Sponge</a></span> and this pretty variation on a map sparked my interest.  This Parisian subway art map brings back many fond memories of traveling across the city last autumn.</p>
<p><img class="alignnone size-full wp-image-197" title="Paris Subway" src="http://www.basicallymyra.com/wp-content/integrale-part4.jpg" alt="Paris Subway" width="413" height="269" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicallymyra.com/2009/02/06/paris-subway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This sums it all up</title>
		<link>http://www.basicallymyra.com/2008/11/05/this-sums-it-all-up/</link>
		<comments>http://www.basicallymyra.com/2008/11/05/this-sums-it-all-up/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:15:43 +0000</pubDate>
		<dc:creator>nmyra</dc:creator>
				<category><![CDATA[cool things]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.basicallymyra.com/?p=61</guid>
		<description><![CDATA[This graphic basically sums up the entire 2008 election.  Trust me, it&#8217;s all there&#8230;even the CNN holograms are mentioned.   This. Fucking. Election.  
]]></description>
			<content:encoded><![CDATA[<p>This graphic basically sums up the entire 2008 election.  Trust me, it&#8217;s all there&#8230;even the CNN holograms are mentioned.   <span style="color: #ffcc99;"><a title="Election Summarized " href="http://thisfuckingelection.com/" target="_blank"><span style="color: #ffcc99;">This. Fucking. Election</span></a>.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicallymyra.com/2008/11/05/this-sums-it-all-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

